- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained 4 Bedroom End Unit Just Like Semi-Dethatched, Large Principle Rooms, Laminated Floor Through-Out, Thermo Windows, Sun Filled Living Room W/ Almost Floor To Ceiling Window, Formal Dining & Living Rooms, Updated Eat-In Kitchen W/ A Lot Of Cabinets, Ceramic Floor, Back Splash & Walk-Out To Private Fenced Yard W/ Many Vegetable Plants, Backing Green Space, Updated Bathrooms, Professionally Finished Basement W/ Rec Room & 3 Pc Bath, Home Surrounded By All The Amenities, Future Lrt Transit, Shopping Mall, Schools, Huber College, Hospital, Park, Ttc & Highway. Nice Home!! No Homes Behind!! **** Extras **** Elf, S/S Fridge, Stove, Washer, Dryer, All Window Coverings, Cac.
Elf, S/S Fridge, Stove, Washer, Dryer, All Window Coverings, Cac.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Multi-Level |
Square Feet | 1200-1399 |
Property Tax | $1,972 |
Maintenance | $550.00 |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.32m x 2.84m | Parquet Floor |
Main | Kitchen | 4.84m x 3.83m | Ceramic Floor, Ceramic Back Splash, W/O To Yard |
2nd | Living | 5.86m x 3.97m | Laminate, Large Window, Separate Rm |
Upper | Prim Bdrm | 4.32m x 3.08m | Laminate |
Upper | 2nd Br | 3.00m x 2.74m | Laminate |
3rd | 3rd Br | 3.00m x 2.74m | Laminate |
3rd | 4th Br | 3.15m x 2.44m | Laminate |
Bsmt | Rec | 5.39m x 3.81m | Laminate, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
3rd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...